40P4H1V0.2
Revision as of 11:04, 24 August 2024 by Muzik (talk | contribs) (Created page with "{{Spaceship |name = 40P4H1V0.2 |pname = 40p4h1v0.2 |c = 40 |bx = 17 |by = 17 |dir = Orthogonal |p = 4 |m = 4 |s = c/4 |z = c/4 |h = 46.0 |symmetry = n |rulemin = B3/S23 |rulemax = B378/S237 |isorulemin = B3-c/S23-c |isorulemax = B34cey5ck6ac78/S234cey5ackny6ei7 |animated = false |plaintext = true |rle = true |viewerconfig = #C ...")
| 40P4H1V0.2 | |||||||||
| View animated image | |||||||||
| View static image | |||||||||
| Pattern type | Spaceship | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Number of cells | 40 | ||||||||
| Bounding box | 17 × 17 | ||||||||
| Direction | Orthogonal | ||||||||
| Period | 4 (mod: 4) | ||||||||
| Speed | c/4 | c/4 | ||||||||
| Heat | 46.0 | ||||||||
| Kinetic symmetry | n | ||||||||
| Discovered by | Unknown | ||||||||
| Year of discovery | Unknown | ||||||||
| |||||||||
| |||||||||
| |||||||||
40P4H1V0.2 is an unnamed c/4 orthogonal spaceship, and the second smallest known c/4 orthogonal spaceship tied with 40P4H1V0.1.
See also
External links
Categories:
- Patterns
- Spaceships with 40 cells
- Periodic objects with minimum population 40
- Patterns with 40 cells
- Spaceships
- Spaceships with period 4
- Orthogonal spaceships
- Spaceships with speed c/4
- Spaceships with unsimplified speed c/4
- Spaceships with heat 46
- Spaceships with mod 4
- Spaceships with n symmetry
- Non-monotonic spaceships
- Unnamed periodic objects