41P4H1V0
Revision as of 11:19, 24 August 2024 by Muzik (talk | contribs) (Created page with "{{Spaceship |name = 41P4H1V0 |pname = 41p4h1v0 |c = 41 |bx = 17 |by = 17 |dir = Orthogonal |p = 4 |m = 4 |s = c/4 |z = c/4 |h = 48.0 |symmetry = n |rulemin = B3/S23 |rulemax = B378/S238 |isorulemin = B3-c/S23-k |isorulemax = B34ej5ck6-k78/S234cetw5ekry6-ac7e8 |plaintext = true |rle = true |viewerconfig = #C TRACKLOOP 4 0 -1/4 THUM...")
| 41P4H1V0 | |||||||||
| View static image | |||||||||
| Pattern type | Spaceship | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Number of cells | 41 | ||||||||
| Bounding box | 17 × 17 | ||||||||
| Direction | Orthogonal | ||||||||
| Period | 4 (mod: 4) | ||||||||
| Speed | c/4 | c/4 | ||||||||
| Heat | 48.0 | ||||||||
| Kinetic symmetry | n | ||||||||
| Discovered by | Unknown | ||||||||
| Year of discovery | Unknown | ||||||||
| |||||||||
| |||||||||
| |||||||||
41P4H1V0 is an unnamed c/4 orthogonal spaceship, and the fourth smallest known c/4 orthogonal spaceship currently known.
See also
External links
Categories:
- Patterns
- Spaceships with 41 cells
- Periodic objects with minimum population 41
- Patterns with 41 cells
- Spaceships
- Spaceships with period 4
- Orthogonal spaceships
- Spaceships with speed c/4
- Spaceships with unsimplified speed c/4
- Spaceships with heat 48
- Spaceships with mod 4
- Spaceships with n symmetry
- Non-monotonic spaceships
- Unnamed periodic objects