Eater head siamese long snake
From LifeWiki
Eater head siamese long snake | |||||||||||
View static image | |||||||||||
Pattern type | Strict still life | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Number of cells | 12 | ||||||||||
Bounding box | 5×8 | ||||||||||
Frequency class | 31.3 | ||||||||||
Discovered by | Unknown | ||||||||||
Year of discovery | Unknown | ||||||||||
| |||||||||||
| |||||||||||
|
![]() |
This article is a stub. You can help LifeWiki by expanding it. |
The eater head siamese long snake is a still life with 12 cells, and the 78th most common such still life according to Catagolue.
External links
- 12.37 at Heinrich Koenig's Game of Life Object Catalogs
- Eater head siamese long snake at Adam P. Goucher's Catagolue