Fuse with two long tails
From LifeWiki
Fuse with two long tails | |||||||||||
View static image | |||||||||||
Pattern type | Strict still life | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Number of cells | 12 | ||||||||||
Bounding box | 4×8 | ||||||||||
Frequency class | 36.7 | ||||||||||
Discovered by | Unknown | ||||||||||
Year of discovery | Unknown | ||||||||||
| |||||||||||
| |||||||||||
|
![]() |
This article is a stub. You can help LifeWiki by expanding it. |
The fuse with two long tails is a still life with 12 cells, and the third rarest such still life according to Catagolue.
External links
- 12.91 at Heinrich Koenig's Game of Life Object Catalogs
- Fuse with two long tails at Adam P. Goucher's Catagolue