P8 swan tagalong
Revision as of 14:54, 24 August 2024 by Muzik (talk | contribs) (Created page with "{{Spaceship |name = p8 swan tagalong |pname = p8swantagalong |type = Tagalong |c = 117 |bx = 29 |by = 29 |dir = Diagonal |p = 8 |m = 4 |s = c/4 |z = c/4 |h = 123.5 |symmetry = n/ |discoverer = Jason Summers |discoveryear = 2000 |rulemin = B3/S23 |rulemax = B378/S23 |rulespecial = Conway Life |isorulemin = B3/S2...")
| p8 swan tagalong | |||||||||
| View static image | |||||||||
| Pattern type | Tagalong Spaceship | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Number of cells | 117 | ||||||||
| Bounding box | 29 × 29 | ||||||||
| Direction | Diagonal | ||||||||
| Period | 8 (mod: 4) | ||||||||
| Speed | c/4 | c/4 | ||||||||
| Heat | 123.5 | ||||||||
| Kinetic symmetry | n/ | ||||||||
| Discovered by | Jason Summers | ||||||||
| Year of discovery | 2000 | ||||||||
| |||||||||
| |||||||||
| |||||||||
A p8 swan tagalong was discovered by Jason Summers in November 2000.[1] Pulled by the distant dot sparks from two swans, it was the first known c/4 diagonal spaceship with a period higher than period-4 to be discovered.
While the spaceship overall is glide-symmetric in its evolution, it has a kinetic symmetry of n/ similarly to oscillators like mold, rather than n/e like the glider, as the diagonal line of reflection passes through cell vertices and centers, rather than only edges like that of a n/e spaceship.
See also
References
- ↑ Jason Summers' jslife pattern collection. Retrieved on November 9, 2020.
External links
Categories:
- Patterns
- Spaceships with between 110 and 119 cells
- Periodic objects with minimum population between 110 and 119
- Patterns with between 110 and 119 cells
- Patterns found by Jason Summers
- Patterns found in 2000
- Spaceships
- Tagalongs
- Spaceships with period 8
- Diagonal spaceships
- Spaceships with speed c/4
- Spaceships with unsimplified speed c/4
- Spaceships with heat between 120 and 129
- Spaceships with mod 4
- Spaceships with n/ symmetry