Uploads by Apple Bottom

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
17:45, 11 March 2020 Richard K Guy 2005.jpg (file) 122 KB {{PersonImage}}; edited (brightened) version of File:Richard K. Guy.jpg 1
09:15, 11 March 2020 Black ribbon under right.png (file) 98 KB Black ribbon, from [https://commons.wikimedia.org/wiki/File:Black_ribbon_under_right.png]; made by ''Madebypeoplelikeyou'', licensed under the CC-BY-SA 4.0 International license. 1
15:34, 5 February 2020 763086 800.jpg (file) 68 KB Scaled-down version of [https://derpibooru.org/images/763086 this image on Derpibooru]. Lovely art by Narbarnar. 1
20:19, 3 November 2018 42100m.png (file) 375 bytes {{AppleBottomImage|pattern=42100M|date=2018-11-03}} 1
08:03, 30 October 2018 Wilma.png (file) 493 bytes {{AppleBottomImage|pattern=Wilma|date=2018-10-30}} 1
18:12, 1 September 2018 FrequencyClass.png (file) 5 KB OK, maybe this is about the right size. 3
08:21, 14 July 2018 Slowdowncowboy.jpg (file) 177 KB For Tutorials/Contributing to Catagolue. 1
08:36, 20 April 2018 Genius at Play.png (file) 190 KB   1
19:05, 21 March 2018 David Eppstein.jpg (file) 145 KB David Eppstein in Limerick, Ireland, for the 13th International Symposium on Graph Drawing, September 2005. Photograph by Elena Mumford, licensed under the terms of the CC-BY-SA 3.0 license; image file taken [https://commons.wikimedia.org/wiki/Fil... 1
12:35, 20 March 2018 0Ⅹ.png (file) 283 KB 0Ⅹ (book cover) 1
09:31, 16 March 2018 Pidigits.png (file) 2 KB {{AppleBottomImage|patternnolink=Pi calculator, having calculated 13 digits of π in 63,850,210,955,854 generations, viewed at a scale of 2<sup>6</sup>:1.|date=2018-03-16}} 1
18:58, 15 March 2018 Onionrings5.png (file) 426 bytes {{AppleBottomImage|patternnolink=Onion rings agar (''n''=5)|date=2018-03-15}} 1
18:58, 15 March 2018 Onionrings4.png (file) 355 bytes {{AppleBottomImage|patternnolink=Onion rings agar (''n''=4)|date=2018-03-15}} 1
18:57, 15 March 2018 Onionrings2.png (file) 245 bytes {{AppleBottomImage|patternnolink=Onion rings agar (''n''=2)|date=2018-03-15}} 1
09:30, 12 March 2018 54p3h1v0.png (file) 328 bytes {{AppleBottomImage|pattern=54P3H1V0|date=2018-03-12}} 1
21:37, 10 March 2018 Bookendsiamesetable.png (file) 205 bytes {{AppleBottomImage|pattern=Bookend siamese table|date=2018-03-10}} 1
11:47, 10 March 2018 Worm.png (file) 211 bytes {{AppleBottomImage|pattern=Worm|date=2018-03-10}} 1
10:45, 10 March 2018 Slope.png (file) 1 KB {{AppleBottomImage|pattern=Slope|date=2018-03-10}} 1
20:32, 7 March 2018 Sirrobin tiny.png (file) 536 bytes {{AppleBottomImage|patternnolink=Sir Robin (tiny image)|date=2018-03-07}} 1
20:31, 7 March 2018 Sirrobin small.png (file) 715 bytes {{AppleBottomImage|patternnolink=Sir Robin (small image)|date=2018-03-07}} 1
09:15, 7 March 2018 Sirrobin.png (file) 1 KB {{AppleBottomImage|pattern=282P6H2V1|date=2018-03-07}} 1
22:38, 3 March 2018 Rich Schroeppel.jpg (file) 135 KB Photo of Rich Schroeppel, from the [https://commons.wikimedia.org/wiki/File:Richard_Schroeppel_2004.jpg Wikimedia Commons]. Originally taken by Thane Plambeck from Palo Alto, California; licensed under the Creative Commons Attribution 2.0 Generic l... 1
12:34, 20 February 2018 Switchenginepingpong 40e12 scale1.png (file) 3 KB {{AppleBottomImage|patternnolink=Switch engine ping-pong after 40,210,710,958,656 generations, viewed at a scale of 1:1}} 1
12:30, 20 February 2018 Switchenginepingpong 40e12 2e13.png (file) 1 KB {{AppleBottomImage|patternnolink=Switch engine ping-pong after 40,210,710,958,656 generations, viewed at a scale of 2<sup>13</sup>:1}} 1
12:23, 20 February 2018 Switchenginepingpong 40e12.png (file) 1 KB {{AppleBottomImage|patternnolink=Switch engine ping-pong after 40,210,710,958,656 generations, viewed at a scale of 2<sup>36</sup>:1}} 1
12:09, 20 February 2018 Switchenginepingpong.png (file) 188 bytes {{AppleBottomImage|pattern=Switch engine ping-pong|date=2018-02-20}} 1
22:10, 12 February 2018 29126M.png (file) 235 bytes {{AppleBottomImage|patternnolink=Lidka (Simon Ekström's 29126 generation version)|date=2018-02-12}} 1
22:04, 12 February 2018 Herschelgreatgrandparent.png (file) 220 bytes {{AppleBottomImage|pattern=Herschel great-grandparent|date=2018-02-12}} 1
13:19, 11 February 2018 Picalculator.png (file) 2 KB {{AppleBottomImage|patternnolink=Adam P. Goucher's pi calculator, viewed at a scale of 2<sup>9</sup>:1.|date=2018-02-11}} 1
09:54, 10 February 2018 Ghostherschel.png (file) 193 bytes {{AppleBottomImage|pattern=Ghost Herschel|date=2018-02-10}} 1
19:48, 5 February 2018 Telegraph.png (file) 1 KB Rotated 90° clockwise, to avoid overstretching infobox 2
09:49, 5 February 2018 Barbershop.png (file) 2 KB {{AppleBottomImage|patternnolink=Barbershop (scale 1:4)|date=2018-02-05}} 1
09:34, 5 February 2018 31c240reaction.png (file) 286 bytes {{AppleBottomImage|pattern=31c/240 Herschel-pair climber|date=2018-02-05}} 1
09:32, 2 February 2018 Orthogonoid.png (file) 873 bytes {{AppleBottomImage|patternnolink=Orthogonoid (period 3,476,016 version, left end only)|date=2018-02-02}} 1
20:56, 30 January 2018 Logic Life Search.png (file) 5 KB {{AppleBottomImage|pattern=Logic Life Search|date=2018-01-30}} 1
17:18, 24 January 2018 Howtojointhe10000club.png (file) 11 KB {{AppleBottomImage|patternnolink=How to join the 10,000 Club|date=2018-01-24}} 1
13:45, 24 January 2018 Tablecloth stabilizations.png (file) 454 bytes {{AppleBottomImage|patternnolink=Tablecloth stabilizations|date=2018-01-24}} 1
13:45, 24 January 2018 Tablecloth.png (file) 195 bytes {{AppleBottomImage|pattern=Tablecloth|date=2018-01-24}} 1
11:56, 14 January 2018 Bellman.png (file) 5 KB {{AppleBottomImage|pattern=Bellman|date=2018-01-14}} 1
10:08, 31 December 2017 JavaLifeSearch.png (file) 8 KB {{AppleBottomImage|pattern=JavaLifeSearch|date=2017-12-31}} 1
10:55, 21 October 2017 Tannersp46.png (file) 379 bytes {{AppleBottomImage|pattern=Kazyan's p46|date=2017-10-21}} 1
10:55, 11 September 2017 Still life classification.png (file) 22 KB Refer to clusters (of objects) rather than single objects. 2
09:54, 3 September 2017 Inflation.png (file) 640 bytes {{AppleBottomImage|patternnolink=Example of "inflation" of a 4×4 soup.|date=2017-09-03}} 1
11:45, 27 August 2017 Xp32 ss2gzw11 wsfm76cg x86668 wke2024 ws6i1 x1 annotated.png (file) 7 KB {{AppleBottomImage|patternnolink=Illustration for apgcode. Font used: Deja Vu Mono Sans, 26 pt.|date=2017-08-27}} 1
11:45, 27 August 2017 Xp32 ss2gzw11 wsfm76cg x86668 wke2024 ws6i1 x1 layer6 annotated.png (file) 651 bytes {{AppleBottomImage|patternnolink=Illustration for apgcode. Font used: Deja Vu Mono Sans, 26 pt.|date=2017-08-27}} 1
11:44, 27 August 2017 Xp32 ss2gzw11 wsfm76cg x86668 wke2024 ws6i1 x1 layer5 annotated.png (file) 1 KB {{AppleBottomImage|patternnolink=Illustration for apgcode. Font used: Deja Vu Mono Sans, 26 pt.|date=2017-08-27}} 1
11:44, 27 August 2017 Xp32 ss2gzw11 wsfm76cg x86668 wke2024 ws6i1 x1 layer4 annotated.png (file) 1 KB {{AppleBottomImage|patternnolink=Illustration for apgcode. Font used: Deja Vu Mono Sans, 26 pt.|date=2017-08-27}} 1
11:44, 27 August 2017 Xp32 ss2gzw11 wsfm76cg x86668 wke2024 ws6i1 x1 layer3 annotated.png (file) 1 KB {{AppleBottomImage|patternnolink=Illustration for apgcode. Font used: Deja Vu Mono Sans, 26 pt.|date=2017-08-27}} 1
11:44, 27 August 2017 Xp32 ss2gzw11 wsfm76cg x86668 wke2024 ws6i1 x1 layer2 annotated.png (file) 2 KB {{AppleBottomImage|patternnolink=Illustration for apgcode. Font used: Deja Vu Mono Sans, 26 pt.|date=2017-08-27}} 1
11:44, 27 August 2017 Xp32 ss2gzw11 wsfm76cg x86668 wke2024 ws6i1 x1 layer1 annotated.png (file) 980 bytes {{AppleBottomImage|patternnolink=Illustration for apgcode. Font used: Deja Vu Mono Sans, 26 pt.|date=2017-08-27}} 1
First pagePrevious pageNext pageLast page