$rats
From LifeWiki
| $rats | |||||||||||
| |||||||||||
| View animated image | |||||||||||
| Pattern type | Oscillator | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of cells | 32 | ||||||||||
| Bounding box | 12×11 | ||||||||||
| Period | 6 | ||||||||||
| Heat | 2 | ||||||||||
| Volatility | 0.17 | ||||||||||
| Discovered by | David Buckingham | ||||||||||
| Year of discovery | 1972 | ||||||||||
| |||||||||||
| |||||||||||
$rats is a period 6 oscillator that was found by David Buckingham in September 1972.[1] It was one of the first period 6 oscillators to be discovered, and it is a billiard table configuration.
References
- ↑ Lifeline Volume 5, p. 1
