35P12.1
From LifeWiki
35P12.1 | |||||||||||
View static image | |||||||||||
Pattern type | Oscillator | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Number of cells | 35 | ||||||||||
Bounding box | 14×14 | ||||||||||
Period | 12 | ||||||||||
Mod | 6 | ||||||||||
Heat | 5 | ||||||||||
Volatility | 0.39 | ||||||||||
Strict volatility | 0.33 | ||||||||||
Discovered by | Unknown | ||||||||||
Year of discovery | Unknown | ||||||||||
| |||||||||||
| |||||||||||
|
35P12.1 is a period 12 oscillator. It contains an Eater 2 hassling an Eater 1 and an elevener. It is the second smallest known non-trivial oscillator of this period, after the dinner table.
See also
External links
- 35P12.1 at Heinrich Koenig's Game of Life Object Catalogs