487-tick reflector
From LifeWiki
| 487-tick reflector | |||||||||||
| |||||||||||
| Pattern type | Stable reflector | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of cells | 286 | ||||||||||
| Bounding box | 95×134 | ||||||||||
| Angle | 90° | ||||||||||
| Repeat time | 487 | ||||||||||
| Discovered by | Adam P. Goucher | ||||||||||
| Year of discovery | 2009 | ||||||||||
| |||||||||||
The 487-tick reflector is a 90° stable reflector. It is based on reactions by Paul Callahan and Dietrich Leithner, which can be elegantly fused to form a bistable reflector.
