70P2H1V0.1
From LifeWiki
70P2H1V0.1 | |||||||||||
| |||||||||||
View animated image | |||||||||||
View static image | |||||||||||
Pattern type | Spaceship | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Number of cells | 70 | ||||||||||
Bounding box | 12×21 | ||||||||||
Direction | Orthogonal | ||||||||||
Period | 2 | ||||||||||
Mod | 2 | ||||||||||
Speed | c/2 | ||||||||||
Speed (unsimplified) | c/2 | ||||||||||
Heat | 56 | ||||||||||
Discovered by | Hartmut Holzwart | ||||||||||
Year of discovery | 1992 | ||||||||||
| |||||||||||
| |||||||||||
|
70P2H1V0.1 is an orthogonal c/2 spaceship.
External links
- 70P2H1V0.1 at Heinrich Koenig's Game of Life Object Catalogs
- Glider 16485 at David Eppstein's Glider Database
- 70P2H1V0.1 at Adam P. Goucher's Catagolue
- 70P2H1V0.1 at Heinrich Koenig's Game of Life Object Catalogs
Categories:
- Patterns
- Patterns with 70 cells
- Patterns found by Hartmut Holzwart
- Patterns found in 1992
- Spaceships
- Periodic objects with minimum population 70
- Spaceships with period 2
- Orthogonal spaceships
- Spaceships with speed c/2
- Spaceships with unsimplified speed c/2
- Spaceships with heat 56
- Spaceships with mod 2
- Patterns with bilateral orthogonal symmetry
- Unnamed periodic objects