A for all
From LifeWiki
| A for all | |||||||||||
| |||||||||||
| View animated image | |||||||||||
| Pattern type | Oscillator | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of cells | 28 | ||||||||||
| Bounding box | 10×10 | ||||||||||
| Period | 6 | ||||||||||
| Heat | 13.3 | ||||||||||
| Volatility | 0.73 | ||||||||||
| Discovered by | Dean Hickerson | ||||||||||
| Year of discovery | 1993 | ||||||||||
| |||||||||||
| |||||||||||
A for all is a period 6 oscillator found by Dean Hickerson in March 1993. Its 13-glider synthesis was found by David Buckingham in 1993, but was forgotten about and not revealed until August 1995.
