p60 glider shuttle
From LifeWiki
p60 glider shuttle | |||||||||||
View static image | |||||||||||
Pattern type | Oscillator | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Number of cells | 29 | ||||||||||
Bounding box | 41×13 | ||||||||||
Period | 60 | ||||||||||
Mod | 30 | ||||||||||
Heat | 49.07 | ||||||||||
Volatility | 1.00 | ||||||||||
Strict volatility | 0.30 | ||||||||||
Discovered by | Unknown | ||||||||||
Year of discovery | Unknown | ||||||||||
| |||||||||||
| |||||||||||
|
P60 glider shuttle is a period 60 oscillator consisting of a glider reflected by two pentadecathlons. It was the first discovered P60 oscillator.
External links
- 29P60.1 at Heinrich Koenig's Game of Life Object Catalogs
- p60 glider shuttle at Adam P. Goucher's Catagolue