Wing (spaceship)
From LifeWiki
| Wing (spaceship) | |||||||||||
| |||||||||||
| View animated image | |||||||||||
| Pattern type | Spaceship | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of cells | 72 | ||||||||||
| Bounding box | 23×23 | ||||||||||
| Direction | Diagonal | ||||||||||
| Period | 4 | ||||||||||
| Speed | c/4 | ||||||||||
| Heat | 58.0 | ||||||||||
| Discovered by | Hartmut Holzwart | ||||||||||
| Year of discovery | 1993 | ||||||||||
| |||||||||||
Wing is a diagonal spaceship that was discovered by Hartmut Holzwart in 1993, consisting of two gliders pulling a large tagalong. It was the first extensible c/4 spaceship to be found.[1]

