Middleweight spaceship
From LifeWiki
(Redirected from MWSS)
| Middleweight Spaceship | |||||||||||
| |||||||||||
| View animated image | |||||||||||
| Manipulate via Java | |||||||||||
| Pattern type | Spaceship | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of cells | 11 | ||||||||||
| Bounding box | 6×5 | ||||||||||
| Direction | Orthogonal | ||||||||||
| Period | 4 | ||||||||||
| Speed | c/2 | ||||||||||
| Heat | 15 | ||||||||||
| Discovered by | John Conway | ||||||||||
| Year of discovery | 1970 | ||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
The middleweight spaceship (or MWSS for short) is the third most common spaceship (after the glider and lightweight spaceship). It was found by John Conway in 1970 and travels at c/2 orthogonally. It can support various non-standard components, such as pushalong 1.
[edit] See also
[edit] External links
- Middleweight spaceship at the Life Lexicon
