Pulsar
From LifeWiki
| Pulsar | |||||||||||
| |||||||||||
| View animated image | |||||||||||
| Manipulate via Java | |||||||||||
| Pattern type | Oscillator | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of cells | 48 | ||||||||||
| Bounding box | 15×15 | ||||||||||
| Period | 3 | ||||||||||
| Heat | 42.7 | ||||||||||
| Discovered by | John Conway | ||||||||||
| Year of discovery | 1970 | ||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
Pulsar is, despite its size, the fourth most common oscillator (and by far the most common of period greater than 2). The three more common oscillators are blinker, toad, and beacon.[1] Pulsar was found very early on by John Conway.
[edit] See also
[edit] References
- ↑ Achim Flammenkamp (September 7, 2004). "Most seen natural occurring ash objects in Game of Life". Retrieved on January 15, 2009.
[edit] External links
- Pulsar at the Life Lexicon
