Demonoid (diagonal Geminoid) completed!

For discussion of specific patterns or specific families of patterns, both newly-discovered and well-known.
User avatar
dvgrn
Moderator
Posts: 10669
Joined: May 17th, 2009, 11:00 pm
Location: Madison, WI
Contact:

Re: Demonoid (diagonal Geminoid) working notes

Post by dvgrn » October 21st, 2014, 3:57 pm

chris_c wrote:Ok, I made a version of my script that searches for elbow-preserving 90 degree glider recipes. It is set up do 3 glider pairs of full search and then 3 glider pairs of clean up. I only had the patience to get about 1% of the way through the sixth (and final) iteration. By that time it had output 78 recipes (the last 8 being 6 glider pairs long).
I'm trying the same search to completion to see how many recipes show up. The 78 recipes, strangely enough, seem to be all new (!?) -- I checked the list fairly carefully against the known elbow ops from DOpSearch published above. Quite a few of the lanes are known, but all the (lane, elbow move) combinations seem to be new, and so of course the actual recipes are different. The search is about a fifth of the way through 6gp now, and has found a total of 195 recipes (!). Can't wait to see what happens at MAX_DIFF=80 (or higher, if I can figure out how to leave a little more space without breaking anything.)

Part of the lack of overlap makes sense. DOpSearch was really intended to do something else -- its original search space was sets of three gliders at a time -- and the rule was that an elbow had to return to the exact same diagonal. So if DOpSearch ran into a mirror-image elbow block, it would just keep searching... and for previous 10hd projects I was only interested in recipes that were all glider pairs, no singletons.

Still, DOpSearch does support singleton gliders, so it seems to me that it should have found some of these 78 recipes. Conversely, I'm not quite sure why your search program isn't finding any of the dozens of 4- and 5-cycle recipes that DOpSearch did come up with. I'll do a little more investigating when I get a chance. EDIT: The MAX_DIFF setting could certainly account for some of the missing recipes -- DOpSearch was much more liberal about relative timings -- and maybe the MAX_POP limits could explain a few more differences.

But why isn't the new search finding m-8hdg12:e19 o15 o25 o-32 o-6, for example? I was never ambitious enough to run the old DOpSearch code to find six-glider-pair recipes, since it was already taking too long to finish 5gp -- but how come DOpSearch never told me about NEm-18hdg-10:e29 o-14 o-15 e-9999 or NEm-2hdg-35:e9999 e21 e3 e39 e-8 ? All very mysterious...


By the way, is it fairly straightforward to re-activate the unused *WSS code to do this same trick to find elbow-preserving *WSS recipes? So far I've just run the unmodified search code -- haven't really tried to locate the disabled *WSS part yet.

chris_c
Posts: 966
Joined: June 28th, 2014, 7:15 am

Re: Demonoid (diagonal Geminoid) working notes

Post by chris_c » October 21st, 2014, 6:35 pm

dvgrn wrote:Conversely, I'm not quite sure why your search program isn't finding any of the dozens of 4- and 5-cycle recipes that DOpSearch did come up with. I'll do a little more investigating when I get a chance.
I'm not familiar with DOpSearch at all, nor have I had a good look at the old 4/5 glider pair operations. Differences could be:

1. Number of generations collisions are allowed to run for. I chose 160 because otherwise lots of stabilised Herschel junk turns up (the very common ship + 2 blocks formation) and it seemed to me that this would be very difficult to clean up into anything useful.

2. Maximum time between glider pairs. My search uses +/-40. Maybe this is overly conservative.

3. Maximum population of intermediate targets. My search insists that the targets get smaller and smaller as time goes on. There is an array at the top of the code.
dvgrn wrote:By the way, is it fairly straightforward to re-activate the unused *WSS code to do this same trick to find elbow-preserving *WSS recipes? So far I've just run the unmodified search code -- haven't really tried to locate the disabled *WSS part yet.
The search for *WSS is only actually a search for westbound and southbound LWSS in the code I posted. The question of how to define a lane for an LWSS was not one that I had solved at the time I found all those LWSS recipes (not all *WSS on the same line are equivalent) and it took a fair bit of manual sorting to remove duplicates.

I have since thought of a good way of classifying LWSSes. A westward LWSS that appears with its dot spark in the north east will be defined to be on lane 2 * y + (x+y)%2 where (x, y) is the coordinate of the topmost of the leftmost cells in the LWSS (chosen because that cell survives in each of the next 3 generations).

Here is a severely under-tested version that implements this idea. I ran it with FULL_DEPTH = 3, but this was pointless because both LWSS recipes with 3 glider pairs never produce anything useful after the 4th glider pair. Therefore this code has FULL_DEPTH = 4 and all of the glider detecting code commented out (otherwise the search for glider recipe cleanups would dominate the later part of the search). I am not able to test with FULL_DEPTH = 4 until the morning because I am only working on my slow laptop at the moment.

Code: Select all

import golly as g

LANE1 = -5
LANE2 = 5
FULL_DEPTH = 4
CLEANUP_DEPTH = 4
MAX_POP = [40, 40, 40, 35, 30, 25, 25, 25, 25, 25, 25]

# GENS roughly represents the number of generations to run after the
# midpoint of the glider pair reaches the left edge of the
# pattern. Needs to be multiple of 4.
GENS = 160
MAX_DIFF = 40

depths = {}
new_pats = []

f = open('/home/user/life/outfile_lwss.txt', 'w')

def to_pairs(cells):
    return zip(cells[::2], cells[1::2])

G_NE = g.parse('3o$2bo$bo!')
G_NW = g.parse('3o$o$bo!')
G_SW = g.transform(g.parse('bo$o$3o!'), 0, -2)
G_SE = g.transform(g.parse('bo$2bo$3o!'), -2, -2)

LWSS_W = g.transform(g.parse('bo2bo$o$o3bo$4o!'), 0, -1)
LWSS_S = g.transform(g.parse('bobo$o$o$o2bo$3o!'), -2, -4)

GLIDERS_SW = [to_pairs(g.evolve(G_SW, i)) for i in range(4)]
GLIDERS_SE = [to_pairs(g.evolve(G_SE, i)) for i in range(4)]
GLIDERS_NW = [to_pairs(g.evolve(G_NW, i)) for i in range(4)]
LWSSES_W = [to_pairs(g.evolve(LWSS_W, i)) for i in range(4)]
LWSSES_S = [to_pairs(g.evolve(LWSS_S, i)) for i in range(4)]

assert(all((0,0) in gl for gl in GLIDERS_SW))
assert(all((0,0) in gl for gl in GLIDERS_SE))
assert(all((0,0) in gl for gl in GLIDERS_NW))
assert(all((0,0) in lwss for lwss in LWSSES_W))
assert(all((0,0) in lwss for lwss in LWSSES_S))

G1 = g.transform(G_NE, LANE1 - 25, 25)
G2 = g.transform(G_NE, LANE2 - 30 - MAX_DIFF / 4, 30 + MAX_DIFF / 4)

T1 = (25 - LANE1) * 4
T2 = (30 + MAX_DIFF / 4 - LANE2) * 4

EATERS = [(g.parse('3bo$3bo$bobo$b2o!'), g.parse('3o$3o$obo$o2bo$4o!')),
          (g.parse('2b3o$bo$b2o!'), g.parse('2o$ob3o$o2b2o$5o!')),
          (g.parse('2$2b2o$2bo!'), g.parse('4o$4o$2o$2obo$4o$4o!')),
          (g.parse('3bo$2b2o!'), g.parse('3ob2o$2o2b2o$6o$6o!'))]

translate = [(-1,-2), (-2,0), (-2, -2), (-3, 0)]

EATERS = [(to_pairs(g.transform(on, x, y)),
           to_pairs(g.transform(off, x, y)))
          for (x, y), (on, off) in zip(translate, EATERS)]
   
assert(all((0, 0) in on for on, _ in EATERS))

def canonical(cells):
    if not cells:
        return ()

    cells = sorted(to_pairs(cells))

    return tuple(cells)

# diagonal canonicalisation not used
#    x0 = cells[0][0]
#    return tuple((x-x0, y+x0) for x,y in cells)

# false positives quite possible
def is_block_pair(cells):
    canon = canonical(cells)
    if len(canon) == 8 and ((0,1) in canon and (1,0) in canon or (0,2) in canon and (1,1) in canon):
        return True
    return False
#        lanes = [x+y for x, y in canon]
#        return min(lanes) >= 0 and max(lanes) <= 3

def has_eater(cells, check=0):
    pairs = to_pairs(cells)
    for x, y in pairs:
        for eater, not_eater in EATERS:
            if all((x+i, y+j) in pairs for (i, j) in eater):
                if not any((x+i, y+j) in pairs for (i, j) in not_eater):
                    return check or has_eater(g.evolve(cells, 1), 1)

def is_elbow(cells):
    # insist on 4 on cells
    if len(cells) != 8:
        return False
   
    # rule out tubs
    if max(cells[::2]) - min(cells[::2]) != 1:
        return False

    # insist on correct lane
    return 0 <= min(x+y for x, y in to_pairs(cells)) <= 1

def test(cells, lane):
    cells2 = g.evolve(cells, 4)
    if len(cells) != len(cells2):
        return 0, [], None

    sumx1, sumy1 = sum(cells[::2]), sum(cells[1::2])
    sumx2, sumy2 = sum(cells2[::2]), sum(cells2[1::2])

    delta = (sumx2 - sumx1, sumy2 - sumy1)

    for _ in range(4):
        cells2 = g.evolve(cells2, 4)
        sumx1, sumy1 = sumx2, sumy2
        sumx2, sumy2 = sum(cells2[::2]), sum(cells2[1::2])
        new_delta = (sumx2 - sumx1, sumy2 - sumy1)
        if new_delta != delta:
            return 0, [], None

# a,b,c,d,e are used to convert x, y values into a lane number and output type

    if delta == (0, 0):
        spaceships = []
#    elif delta == (-5, 5):
#        spaceships = GLIDERS_SW
#        a, b, c, d, e = 1, 1, -1, 0, 0
#    elif delta == (5, 5):
#        spaceships = GLIDERS_SE
#        a, b, c, d, e = 1, -1, -2, 0, 1
#    elif delta == (-5, -5):
#        spaceships = GLIDERS_NW
#        a, b, c, d, e = 1, -1, -1, 0, 2
    elif delta == (-18, 0) or delta == (-24, 0):
        spaceships = LWSSES_W
        a, b, c, d, e = 0, 2, 0, 1, 3
    elif delta == (0, 18) or delta == (0, 24):
        spaceships = LWSSES_S
        a, b, c, d, e = 2, 0, 0, 1, 4
    else:
        return 0, [], None

    pairs = to_pairs(cells)
    new_lane = None
    if spaceships and lane is None:
        found = False
        for x0, y0 in pairs:
            for ss in spaceships:
                if all((x0+i, y0+j) in pairs for (i, j) in ss):
                    for i, j in ss:
                        pairs.remove((x0+i, y0+j))
                    found = True
                    new_lane = a * x0 + b * y0 + c + d * (x0+y0)%2, e
                    break
            if found:
                break

        if not found:
            return 0, [], None

        cells = []
        for x, y in pairs:
            cells.append(x)
            cells.append(y)

    sort = sorted(pairs)
    for p in range(2):
        cells = g.evolve(cells, 1)
        if sorted(to_pairs(cells)) == sort:
            return p + 1, cells, new_lane
       
    return 0, [], None

offset = 0

def show_it(recipe, lane, move=None):

    global offset

    res = ""
    if lane[1] == 1:
        res = "NE"
    elif lane[1] == 2:
        res = "SW"
    elif lane[1] == 3:
        res = "LWSS_W"
    elif lane[1] == 4:
        res = "LWSS_S"

    if move is None:
        res += "k"
    else:
        res += "m%dhd" % move

    res += "g%d:" % lane[0]

    g.putcells(g.parse('2o$2o!'), offset, 0)

    for i, t in enumerate(recipe[::2]):
        if t is not None:
            g.putcells(g.evolve(G1, t), offset-80*i, 80*i)

    for i, t in enumerate(recipe[1::2]):
        if t is not None:
            g.putcells(g.evolve(G2, t), offset-80*i, 80*i)

    for i in range(0, len(recipe), 2):
        if recipe[i] is None:
            res += "eo"[recipe[i+1]%2] + "-9999 "
        elif recipe[i+1] is None:
            res += "eo"[recipe[i]%2] + "9999 "
        else:
            res += "eo"[recipe[i]%2] + str(recipe[i]-recipe[i+1]+MAX_DIFF) + " "
           
    f.write(res + "\n")
    f.flush()

    offset += 100
    g.fit()
    g.update()
    g.select(g.getrect())
    g.copy()
    g.select([])
    g.show(str(recipe))

def store(cells, lane, recipe, period, depth, next_pats):

    old_depth = -1

    canon = canonical(cells)
    if (canon, lane) in depths:
        old_depth = depths[(canon, lane)]
    elif period == 2:
        canon1 = canonical(g.evolve(cells, 1))
        if (canon1, lane) in depths:
            old_depth = depths[(canon1, lane)]

    if old_depth < depth:
        depths[(canon, lane)] = depth
        if depth > 0:
            next_pats.append((canon, lane, recipe, period, depth))
        return True
    else:
        return False

def get_patterns(cells, period):

    if not cells:
        return

    minx = min(cells[::2])
    g1 = g.transform(G1, minx, -minx)
    g2 = g.transform(G2, minx, -minx)

    # Singletons
    for t in range(period):
        yield cells + g.evolve(g1, t), t, None, GENS + T1
        yield cells + g.evolve(g2, t), None, t, GENS + T2

    # Pairs
    g2_orig = g2
    for t1 in range(period):
        for t2 in range(2 * MAX_DIFF + 1):
            yield cells + g1 + g2, t1, t2, GENS + (T1 + T2 - t2) // 8 * 4
            g2 = g.evolve(g2, 1)
        g1 = g.evolve(g1, 1)
        g2 = g2_orig

g.new('')
store(g.parse('2o$2o!'), None, (), 1, FULL_DEPTH, new_pats)
start = True

got = set()
half_got = set()
moves = set()
iteration = 0

while new_pats:
    iteration += 1
    next_pats = []
    n = 0
    for canon, lane, recipe, period, depth in new_pats:   
        g.show(str((iteration, n, len(new_pats), len(half_got), len(got), len(moves))))
        n += 1

#        if lane in got:
#            continue

        cells = []
        for x, y in canon:
            cells.append(x)
            cells.append(y)

        # only fire stuff at an elbow at the very beginning
        if not start and is_elbow(cells):
            continue
       
        start = False

        for start_cells, t1, t2, gens in get_patterns(cells, period):
           
            end_cells = g.evolve(start_cells, gens)

            if len(end_cells) > 2 * (MAX_POP[iteration-1] + 12):
                continue

            new_period, end_cells, new_lane = test(end_cells, lane)
           
            if new_period == 0:
                continue

            if len(end_cells) > 2 * MAX_POP[iteration-1]:
                continue
   
            new_depth = depth - 1
            new_recipe = recipe + (t1, t2)

            if new_lane is not None:
                new_depth += CLEANUP_DEPTH
                half_got.add(new_lane)
            else:
                new_lane = lane

            if store(end_cells, new_lane, new_recipe, new_period, new_depth, next_pats):
                if new_lane is not None and not end_cells:
                    show_it(new_recipe, new_lane)
                    got.add(new_lane)
               
                if new_lane is not None and is_elbow(end_cells):
                    move = min(end_cells[::2]) - min(end_cells[1::2])
                    show_it(new_recipe, new_lane, move)
                    moves.add(new_lane + (move,))


#                    if has_eater(end_cells):
#                    if is_block_pair(end_cells):
#                        show_it(new_recipe, new_lane)
       
    new_pats = next_pats

f.close()

User avatar
dvgrn
Moderator
Posts: 10669
Joined: May 17th, 2009, 11:00 pm
Location: Madison, WI
Contact:

Re: Demonoid (diagonal Geminoid) working notes

Post by dvgrn » October 22nd, 2014, 7:09 am

chris_c wrote:...
2. Maximum time between glider pairs. My search uses +/-40. Maybe this is overly conservative.
DOpSearch results routinely include a glider pair in the 50-100 offset range, which does indeed explain the lack of overlaps between old and new recipes. Even 100-150 offsets were not uncommon, and one of the first recipes includes an "e272". That might actually have been too extreme for the first semi-Snark-based Demonoid we were working on in this thread (there was a one-sided limit, but now I forget if it was near -256 or +256).

Anyway, the new Demonoid doesn't have any offset limits at all, so I think the range can safely be moved up a bit from +/-40...! I can see that the magic number "25" is what's keeping me from going higher than +/-80, which would leave just a 5-cell safe zone. But it doesn't look as if that will be impossible to change "25" and "30" to "25+N" and "30+N" here and there, to widen out the range. I suppose going all the way to (say) +/-280 would slow down the search by a factor of seven or more, though, probably without picking up all that many more good recipes.

I ran the +/-40 search to completion overnight, ending up with 509 elbow ops up to 6 cycles (!). Unfortunately the output text file was partly corrupted for some reason, so until I finish re-running that search, all I have is the RLE:
509-recipes.zip
509 glider-making elbow ops up to 6 cycles
(13.82 KiB) Downloaded 536 times
Meanwhile I'm trying a 5-cycle search with a width of +/-80, which is on the last cycle now with 90,000 patterns left to look through. Seems as if 5 cycles will be done in a reasonable amount of time at this width, but 6 cycles might take a week or three.

chris_c
Posts: 966
Joined: June 28th, 2014, 7:15 am

Re: Demonoid (diagonal Geminoid) working notes

Post by chris_c » October 22nd, 2014, 10:07 am

dvgn wrote: I can see that the magic number "25" is what's keeping me from going higher than +/-80, which would leave just a 5-cell safe zone. But it doesn't look as if that will be impossible to change "25" and "30" to "25+N" and "30+N" here and there, to widen out the range. I suppose going all the way to (say) +/-280 would slow down the search by a factor of seven or more, though, probably without picking up all that many more good recipes.
Yup that's the sticking point. I can think of much nicer ways to re-write all that ugliness but if it seems to be working then it's probably not worth it.
dvgrn wrote:I ran the +/-40 search to completion overnight, ending up with 509 elbow ops up to 6 cycles (!). Unfortunately the output text file was partly corrupted for some reason, so until I finish re-running that search, all I have is the RLE
How annoying! I have a script that converts RLE back into text format:

Code: Select all

import golly as g

G_NE = g.transform(g.parse('3o$2bo$bo!'), -2, 0)
OUTFILE = "/home/user/life/glider_list.txt"

MAX_DIFF = 100

f = open(OUTFILE, "w")

def to_pairs(cells):
    return zip(cells[::2], cells[1::2])

assert(all((0,0) in to_pairs(g.evolve(G_NE, t)) for t in range(4)))

def get_gliders(cells):
    res = []
    pairs = to_pairs(cells)
    set_pairs = set(pairs)
    for t in range(4):
        search = to_pairs(g.evolve(G_NE, t))
        for x, y in pairs:
            if all((x+i, y+j) in set_pairs for i, j in search):
                res.append((x+y, 2*y-2*x-t))
    return sorted(res)

def process(glider_list):
    paired_lanes = set()
    lanes = [l for l, _ in glider_list]

    for l in lanes:
        if l + 10 in lanes:
            paired_lanes.add((l, l+10))

    for left, right in sorted(paired_lanes):
        lt = [t for l, t in glider_list if l == left]
        rt = [t for l, t in glider_list if l == right]

        phase = "eoe"[lt[0] % 2:]

        result = ""
        i = j = 0
        while i < len(lt) and j < len(rt):
            if abs(lt[i]-rt[j]) <= MAX_DIFF:
                result += phase[lt[i]%2] + str(rt[j]-lt[i]) + " "
                i += 1
                j += 1
            elif lt[i] < rt[j]:
                result += phase[lt[i]%2] + "9999 "
                i += 1
            else:
                result += phase[rt[j]%2] + "-9999 "
                j += 1

        while i < len(lt):
                result += phase[lt[i]%2] + "9999 "
                i += 1

        while j < len(rt):
            result += phase[rt[j]%2] + "-9999 "
            j += 1

        f.write(result + "\n")
        g.show(result)


process(get_gliders(g.getcells(g.getrect())))

f.close()
It does recover the 509 recipes but all of the output lane and move distances remain lost:

Code: Select all

e29 o-14 o-15 e-9999 
e26 e32 e30 e12 
e19 e32 e9 e-1 
e15 e10 e39 e37 
e9999 e21 e-9999 e-9999 e40 
e9999 e21 e3 o-9999 o-12 
e9999 e21 e3 e39 e-8 
e36 e32 e-9999 e-9999 e40 
e36 e32 e3 o-9999 o-12 
e36 e32 e3 e39 e-8 
e35 e-9999 o29 e1 e31 
e35 e-9999 o11 e-4 e25 
e35 e-9999 o11 e-7 e15 
e35 e-9999 o11 e-7 e12 
e35 e-9999 o11 o3 e1 
e35 e-39 e-9999 e0 e-17 
e35 o-8 o-17 e5 e-25 
e35 o-8 o-17 e1 e-25 
e33 o-9999 e22 e-40 e40 
e33 e31 o8 e12 e31 
e32 e5 e-9999 e-9999 e40 
e32 e5 e3 o-9999 o-12 
e32 e5 e3 e39 e-8 
e32 e-19 e0 e5 e-18 
e29 o-14 e-2 e40 e-25 
e29 o-14 e-18 e-28 e-9999 
e29 o-14 e-18 e-28 e40 
e29 o-14 o-15 e39 o-9999 
e29 o-14 o-15 e39 e-13 
e29 o-14 o-39 e5 e-25 
e29 o-14 o-39 e1 e-25 
e26 e36 e-24 e32 e-8 
e26 e36 e-24 e27 e40 
e26 e32 e30 e40 o10 
e26 e-12 o-7 e22 e-3 
e19 e32 e-9999 e31 e-9999 
e19 e32 e-9999 e26 o-9999 
e19 e32 e-9999 e14 e20 
e19 e32 o9999 o-9999 o7 
e19 e32 o-9999 e-9999 o14 
e19 e32 e10 e-9999 e5 
e19 e32 e9 e3 e40 
e19 e32 o41 e-34 o-11 
e19 e32 o33 e12 e-4 
e19 e32 o33 e9 e8 
e19 e32 o26 e5 e-25 
e19 e32 o26 e1 e-25 
e19 e32 o22 e9999 e7 
e19 e12 e3 e9999 o14 
e19 e12 e3 e9999 o12 
e19 e12 e3 e39 o10 
e19 o33 e-29 e5 e-25 
e19 o33 e-29 e1 e-25 
e19 o33 e-33 e-10 e22 
e19 o33 e-38 o41 o14 
e19 o26 o-9 o9 e1 
e15 e9999 e5 e22 e-15 
e15 e9999 e-1 e31 e-8 
e15 e9999 e-1 e-2 e2 
e15 e10 e-8 e31 e-8 
e15 e10 e-8 e-2 e2 
e15 e-9 e9999 e10 e-22 
e15 e-22 e-24 e2 e-4 
e11 e31 e13 e-33 e20 
e11 e6 e24 e-1 e-40 
e5 e-11 e15 e-19 e-24 
e1 e32 e-7 e-29 e-19 
e1 e31 o8 e13 e-8 
e-9 e22 e-37 e13 o13 
e-9 e22 e-37 e1 e8 
e9999 e40 e23 e-8 e7 e18 
e9999 e40 e23 e-35 e20 o-1 
e9999 e26 e9 e9999 e-15 o-26 
e9999 e26 e9 e40 e5 e-7 
e9999 e26 e9 e40 e-1 e15 
e9999 e26 e9 e40 e-1 e-1 
e9999 e26 e9 e-35 e5 o30 
e9999 e26 e9 o39 e9999 e6 
e9999 e21 e-9999 e-9999 e-9999 e40 
e9999 e21 e3 o-9999 e-26 e40 
e9999 e21 e2 e8 e-25 e8 
e9999 e21 e2 e8 e-25 o2 
e9999 e21 e2 e8 e-25 o-4 
e9999 e21 e2 e8 o-1 e36 
e9999 e21 e2 e-2 e-39 e-1 
e9999 e21 e2 e-2 o21 e-4 
e9999 e21 e2 e-6 e-9999 e-15 
e9999 e21 e2 o9 e9999 e14 
e9999 e21 e2 o5 e7 e-9999 
e9999 e21 e2 o5 e7 e12 
e9999 e21 e-3 e16 e-29 o-15 
e9999 e21 e-3 o8 e35 e9999 
e9999 e21 e-3 o8 e2 e-20 
e9999 e21 e-3 o8 e2 e-21 
e9999 e21 e-3 o8 e-32 e9999 
e9999 e21 e-3 o1 e23 e8 
e9999 e21 e-5 e36 e9 e40 
e9999 e17 e0 e-9999 e40 e40 
e9999 e12 e-1 e-5 e34 e39 
e9999 e12 e-1 e-10 e37 o6 
e9999 e12 e-1 e-10 e22 e-34 
e9999 e12 e-1 e-15 e7 e40 
e9999 e12 e-1 e-33 e-25 e28 
e9999 e1 e34 e-4 e35 e-20 
e9999 e1 e34 e-4 e35 e-24 
e9999 e-2 e-1 e39 e33 e-9999 
e9999 e-2 e-1 e39 o16 e-2 
e9999 e-2 e-1 e37 e-9 e-4 
e9999 e-2 e-1 e37 e-9 e-19 
e9999 e-2 e-1 e37 e-15 o-5 
e9999 e-2 e-1 e31 o33 e1 
e9999 e-2 e-1 e31 o33 e-15 
e9999 e-2 e-1 e31 o25 e-18 
e9999 e-2 e-1 e31 o18 e9999 
e9999 e-2 e-1 e30 e27 e-27 
e9999 e-2 e-1 e15 e17 e39 
e39 e-3 e39 e34 e-8 o19 
e39 e-15 e4 e-9999 e-16 e24 
e38 o40 o24 e9999 e5 e-25 
e38 o40 o24 e9999 e1 e-25 
e36 e32 e3 o-9999 e-26 e40 
e36 e32 e2 e8 e-25 e8 
e36 e32 e2 e8 e-25 o2 
e36 e32 e2 e8 e-25 o-4 
e36 e32 e2 e-6 e-9999 e-15 
e36 e32 e2 o9 e9999 e14 
e36 e32 e-3 o8 e2 e-20 
e36 e32 e-3 o8 e2 e-21 
e36 e32 e-3 o8 e-32 e9999 
e36 e32 e-5 e36 e9 e40 
e36 e23 e-37 e9999 e0 e-22 
e36 e23 e-37 e9 e8 e-8 
e35 e-9999 o39 o-9999 e39 o23 
e35 e-9999 o39 e38 o-11 e11 
e35 e-9999 o39 e30 e23 e9999 
e35 e-9999 o39 e30 e16 e-9999 
e35 e-9999 o29 e9999 e22 e-3 
e35 e-9999 o29 e-9999 e-1 e-9999 
e35 e-9999 o11 e-9999 e35 e-9999 
e35 e-9999 o11 e-9999 e-6 e15 
e35 e-9999 o11 e-9999 o-3 e2 
e35 e-9999 o11 e1 o-5 o33 
e35 e-9999 o11 e0 e-6 e-8 
e35 e-9999 o11 e0 e-8 e13 
e35 e-9999 o11 e-6 o-9999 o-7 
e35 e-9999 o11 e-6 o40 e-9999 
e35 e-9999 o11 e-6 o40 e26 
e35 e-9999 o11 e-6 o40 e-19 
e35 e-9999 o11 e-8 e16 e8 
e35 e-9999 o11 e-11 e17 e-5 
e35 e-9999 o11 e-17 o-9999 e10 
e35 e-9999 o11 o3 e-3 e40 
e35 e-9999 o11 o0 e-13 e-15 
e35 e-9999 o11 o-3 e-26 e-9999 
e35 e-9999 o11 o-9 e39 e40 
e35 e-9999 o11 o-9 e39 o33 
e35 e40 o-19 o41 e-10 e22 
e35 e0 e21 e-18 e4 e9999 
e35 e0 e21 e-18 e4 e40 
e35 e0 e21 e-24 e40 e-3 
e35 e0 e21 e-24 o-34 e9999 
e35 e-39 e-9999 e7 o34 e40 
e35 e-39 e-9999 e-2 e32 e9999 
e35 e-39 e-9999 e-2 e32 e40 
e35 e-39 e-9999 e-2 e32 e15 
e35 e-39 e-9999 e-2 e32 e6 
e35 e-39 o-9999 e-9999 e-28 e4 
e35 e-39 e11 e39 e-1 e26 
e35 e-39 e11 e39 e-5 e26 
e35 e-39 e7 e40 e2 e-26 
e35 e-39 e4 o-6 o-5 o-15 
e35 e-39 e0 e-17 o5 e-16 
e35 e-39 e0 o-30 e4 e9999 
e35 e-39 e0 o-30 e4 e40 
e35 e-39 e-2 e-9999 o7 o9999 
e35 e-39 e-15 e10 e-36 e-25 
e35 e-39 e-15 e10 o12 e8 
e35 e-39 e-15 e10 o-39 e3 
e35 e-39 e-16 e-4 e9999 e-12 
e35 e-39 o7 o3 e-27 e32 
e35 e-39 o7 o3 e-27 e22 
e35 o-8 o-17 e21 e-32 e-8 
e35 o-8 o-17 e17 o3 e-11 
e35 o-8 o-17 e16 e10 e-22 
e35 o-8 o-17 e11 e-1 e26 
e35 o-8 o-17 e11 e-5 e26 
e35 o-8 o-17 e5 e-27 e-16 
e35 o-8 o-17 e2 e-22 e15 
e35 o-8 o-17 e1 e-28 e9999 
e35 o-38 e10 e1 e-1 e8 
e35 o-38 e-5 e40 e40 e-29 
e35 o-38 e-11 e-1 e0 o-28 
e35 o-38 e-11 e-35 e7 e27 
e33 o-9999 e22 e-31 o0 e-24 
e33 o-9999 e22 e-40 e36 e39 
e33 e31 e-9999 o-4 e-9999 e36 
e33 e31 e31 e18 o25 o-3 
e33 e31 e29 e-22 o27 e30 
e33 e31 e18 e16 o5 e9999 
e33 e31 e12 e9999 o26 e26 
e33 e31 e12 o24 e40 o29 
e33 e31 e9 o-14 o31 o-12 
e33 e31 e1 e9999 e-38 e25 
e33 e31 o13 o-33 e-5 e-2 
e33 e23 e-29 o-30 e-38 e-27 
e33 e6 e37 e38 e-12 e15 
e33 e6 e-9 e5 e26 e-12 
e33 e6 o38 e38 e33 e1 
e33 e6 o38 e24 e-23 o41 
e33 e6 o35 o-1 e4 e-8 
e33 e4 o26 o9999 e-14 e-34 
e33 o32 e33 e9999 e10 e-22 
e33 o32 e-8 e38 e4 e-39 
e33 o32 e-8 e33 e9999 e-8 
e33 o32 e-8 e33 e35 e1 
e33 o32 e-8 e26 e-18 e8 
