37P4H1V1.2
Revision as of 21:38, 9 August 2024 by Muzik (talk | contribs) (Created page with "{{Spaceship |name = 37P4H1V1.2 |pname = 37p4h1v1.2 |c = 37 |bx = 18 |by = 18 |dir = Diagonal |p = 4 |m = 4 |s = c/4 |z = c/4 |h = 37.5 |symmetry = / |rulemin = B3/S23 |rulemax = B3678/S238 |rulespecial = Conway Life |isorulemin = B3-ce/S23-ceky |isorulemax = B34ceiktw5-inry678/S234-ajkrw5-iqy6-ac78 |rle = true...")
| 37P4H1V1.2 | |||||||||
| View static image | |||||||||
| Pattern type | Spaceship | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Number of cells | 37 | ||||||||
| Bounding box | 18 × 18 | ||||||||
| Direction | Diagonal | ||||||||
| Period | 4 (mod: 4) | ||||||||
| Speed | c/4 | c/4 | ||||||||
| Heat | 37.5 | ||||||||
| Kinetic symmetry | / | ||||||||
| Discovered by | Unknown | ||||||||
| Year of discovery | Unknown | ||||||||
| |||||||||
| |||||||||
| |||||||||
37P4H1V1.2 is one of two possible period-4 c/4 orthogonal spaceships. This spaceship is perhaps the smallest known spaceship with diagonal mirror symmetry; all c/4 diagonal spaceships smaller than this are either glide-symmetric or outright asymmetric.
Glider synthesis
37P4H1V1.2 is among the smallest spaceships with no known glider synthesis as of August 2024.
See also
External links
Categories:
- Patterns
- Spaceships with 37 cells
- Periodic objects with minimum population 37
- Patterns with 37 cells
- Spaceships
- Spaceships with period 4
- Diagonal spaceships
- Spaceships with speed c/4
- Spaceships with unsimplified speed c/4
- Spaceships with heat 37
- Spaceships with mod 4
- Spaceships with / symmetry
- Unnamed periodic objects