38P4H1V1.2
Revision as of 09:08, 14 August 2024 by Muzik (talk | contribs) (Created page with "{{Spaceship |name = 38P4H1V1.2 |pname = 38p4h1v1.2 |type = Tagalong |c = 38 |bx = 14 |by = 18 |dir = Diagonal |p = 4 |m = 4 |s = c/4 |z = c/4 |h = 36.5 |symmetry = n |rulemin = B3/S23 |rulemax = B3678/S238 |isorulemin = B3-ey/S2-n3-cky |isorulemax = B34cetw5cejk678/S234-aknrz5-aciq6-ak7e8 |rle = true |viewerconfig = #C TRACKL...")
| 38P4H1V1.2 | |||||||||
| View static image | |||||||||
| Pattern type | Tagalong Spaceship | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Number of cells | 38 | ||||||||
| Bounding box | 14 × 18 | ||||||||
| Direction | Diagonal | ||||||||
| Period | 4 (mod: 4) | ||||||||
| Speed | c/4 | c/4 | ||||||||
| Heat | 36.5 | ||||||||
| Kinetic symmetry | n | ||||||||
| Discovered by | Unknown | ||||||||
| Year of discovery | Unknown | ||||||||
| |||||||||
| |||||||||
| |||||||||
38P4H1V1.2 is one of two possible period-4 c/4 diagonal spaceships with 38 cells, and the only one which is fully asymmetric.
Glider synthesis
38P4H1V1.2 is among the smallest spaceships with no known glider synthesis as of August 2024.
See also
External links
Categories:
- Patterns
- Spaceships with 38 cells
- Periodic objects with minimum population 38
- Patterns with 38 cells
- Spaceships
- Tagalongs
- Spaceships with period 4
- Diagonal spaceships
- Spaceships with speed c/4
- Spaceships with unsimplified speed c/4
- Spaceships with heat 36
- Spaceships with mod 4
- Spaceships with n symmetry
- Unnamed periodic objects