39P4H1V1
Revision as of 09:11, 14 August 2024 by Muzik (talk | contribs) (Created page with "{{Spaceship |name = 39P4H1V1 |pname = 39p4h1v1 |type = Tagalong |c = 39 |bx = 16 |by = 14 |dir = Diagonal |p = 4 |m = 4 |s = c/4 |z = c/4 |h = 34 |symmetry = n |rulemin = B3/S23 |rulemax = B3678/S238 |isorulemin = B3-ky/S2-n3-y |isorulemax = B34ek5ck6aen7c8/S234cetw5-ejqr6-i78 |rle = true |viewerconfig = #C TRACKLOOP 4 -1/4 -...")
| 39P4H1V1 | |||||||||
| View static image | |||||||||
| Pattern type | Tagalong Spaceship | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Number of cells | 39 | ||||||||
| Bounding box | 16 × 14 | ||||||||
| Direction | Diagonal | ||||||||
| Period | 4 (mod: 4) | ||||||||
| Speed | c/4 | c/4 | ||||||||
| Heat | 34 | ||||||||
| Kinetic symmetry | n | ||||||||
| Discovered by | Unknown | ||||||||
| Year of discovery | Unknown | ||||||||
| |||||||||
| |||||||||
| |||||||||
39P4H1V1 is one of two possible period-4 c/4 diagonal spaceships with 39 cells, and the only one which is fully asymmetric.
Glider synthesis
39P4H1V1 is among the smallest c/4 diagonal spaceships with no known glider synthesis as of August 2024.
See also
External links
Categories:
- Patterns
- Spaceships with 39 cells
- Periodic objects with minimum population 39
- Patterns with 39 cells
- Spaceships
- Tagalongs
- Spaceships with period 4
- Diagonal spaceships
- Spaceships with speed c/4
- Spaceships with unsimplified speed c/4
- Spaceships with heat 34
- Spaceships with mod 4
- Spaceships with n symmetry
- Unnamed periodic objects