3c/14 pi wave
Jump to navigation
Jump to search
| 3c/14 pi wave | |||||||
| View static image | |||||||
| Pattern type | Pi wave Wave | ||||||
|---|---|---|---|---|---|---|---|
| Number of cells | 30 | ||||||
| Bounding box | 14 × 14 | ||||||
| Direction | Diagonal | ||||||
| Period | 28 | ||||||
| Mod | 14 | ||||||
| Speed | 3c/14 | ||||||
| Heat | Unknown | ||||||
| Can be supported by | None | ||||||
| Discovered by | Unknown | ||||||
| Year of discovery | Unknown | ||||||
| |||||||
| |||||||
3c/14 pi wave is a pi wave that travels at 3c/14 diagonal.