60P312
Jump to navigation
Jump to search
| 60P312 | |||||||
| View static image | |||||||
| Pattern type | Oscillator | ||||||
|---|---|---|---|---|---|---|---|
| Number of cells | 60 | ||||||
| Bounding box | 42 × 42 | ||||||
| Period | 312 (mod: 312) | ||||||
| Heat | Unknown | ||||||
| Volatility | Unknown | Unknown | ||||||
| Kinetic symmetry | Unspecified | ||||||
| Discovered by | Dave Greene | ||||||
| Year of discovery | 2004 | ||||||
| |||||||
| |||||||
| |||||||
60P312 is a high-period oscillator found by Dave Greene on November 1, 2004, based on Jason's p156.
External Links
- 60P312 at the Life Lexicon