Beehive on cap
Jump to navigation
Jump to search
| Beehive and cap | |||||||
| |||||||
| View static image | |||||||
| Pattern type | Strict still life | ||||||
|---|---|---|---|---|---|---|---|
| Number of cells | 14 | ||||||
| Bounding box | 5 × 7 | ||||||
| Static symmetry | Unspecified | ||||||
| Discovered by | Unknown | ||||||
| Year of discovery | Unknown | ||||||
| |||||||
Beehive and cap is a still life consisting of a beehive and a cap. It is the eighty-fifth most common still life, being less common than trans-barge with tail but more common than trans-boat with nine.[1]
See also
References
- ↑ Achim Flammenkamp (September 7, 2004). "Most seen natural occurring ash objects in Game of Life". Retrieved on January 15, 2009.
External links
- Fourteen-bit still lifes by Mark Niemiec