Bipole tie pseudo-barberpole
Jump to navigation
Jump to search
| Bipole bridge pseudo-barberpole | |||||||||
| |||||||||
| View animated image | |||||||||
| View static image | |||||||||
| Pattern type | Oscillator | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Number of cells | 23 | ||||||||
| Bounding box | 17 × 17 | ||||||||
| Period | 10 (mod: Unknown) | ||||||||
| Heat | 22.8 | ||||||||
| Volatility | 0.73 | Unknown | ||||||||
| Kinetic symmetry | Unspecified | ||||||||
| Discovered by | Unknown | ||||||||
| Year of discovery | Unknown | ||||||||
| |||||||||
| |||||||||
| |||||||||
Bipole bridge pseudo-barberpole is a period 10 oscillator that is composed of a bipole and pseudo-barberpole that are diagonally touching. It was found no earlier than 1994. With a minimum population of 23 cells, it is the smallest known period 10 oscillator, though it is considered trivial because there is no individual cell that oscillates at the full period (as it is made up of a period 2 and a period 5 oscillator). The smallest known non-trivial period 10 oscillator, by minimum population, is 24P10.