Blocked p4-1
Jump to navigation
Jump to search
| Blocked p4-1 | |||||||
| |||||||
| View animated image | |||||||
| View static image | |||||||
| Pattern type | Oscillator | ||||||
|---|---|---|---|---|---|---|---|
| Number of cells | 75 | ||||||
| Bounding box | 23 × 11 | ||||||
| Period | 4 (mod: Unknown) | ||||||
| Heat | 27.5 | ||||||
| Volatility | 0.45 | Unknown | ||||||
| Kinetic symmetry | Unspecified | ||||||
| Discovered by | Adam P. Goucher | ||||||
| Year of discovery | 2010 | ||||||
| |||||||
Blocked p4-1 is a period 4 oscillator discovered by Adam P. Goucher on April 5, 2010. The stator as reduced by Matthias Merzenich on the same day. The oscillator was inspired by Ellison p4 HW emulator.
