Blocked p4-2
Jump to navigation
Jump to search
| Blocked p4-2 | ||
| ||
| View static image | ||
| Pattern type | Oscillator | |
|---|---|---|
| Number of cells | 48 | |
| Bounding box | 22 × 8 | |
| Period | 4 (mod: Unknown) | |
| Heat | Unknown | |
| Volatility | Unknown | Unknown | |
| Kinetic symmetry | Unspecified | |
| Discovered by | Adam P. Goucher | |
| Year of discovery | 2010 | |
Blocked p4-2 is a period 4 oscillator discovered by Adam P. Goucher in April, 2010. The oscillator was inspired by Ellison p4 HW emulator and Ellison p4 HW emulator hybrid.
