Blocked p4-2
Revision as of 13:35, 24 March 2016 by Apple Bottom (talk | contribs) (Move to proper symmetry category; cleanups)
| Blocked p4-2 | |||||||
| |||||||
| View animated image | |||||||
| View static image | |||||||
| Pattern type | Oscillator | ||||||
|---|---|---|---|---|---|---|---|
| Number of cells | 48 | ||||||
| Bounding box | 22 × 8 | ||||||
| Period | 4 (mod: Unknown) | ||||||
| Heat | 24 | ||||||
| Volatility | 0.55 | Unknown | ||||||
| Kinetic symmetry | Unspecified | ||||||
| Discovered by | Adam P. Goucher | ||||||
| Year of discovery | 2010 | ||||||
| |||||||
Blocked p4-2 is a period 4 oscillator discovered by Adam P. Goucher in April, 2010. The oscillator was inspired by Ellison p4 HW emulator and Ellison p4 HW emulator hybrid.
