Blocked p4-2
Revision as of 19:19, 29 March 2016 by FractalFusion (talk | contribs)
| Blocked p4-2 | |||||||
| |||||||
| View animated image | |||||||
| View static image | |||||||
| Pattern type | Oscillator | ||||||
|---|---|---|---|---|---|---|---|
| Number of cells | 48 | ||||||
| Bounding box | 22 × 8 | ||||||
| Period | 4 (mod: Unknown) | ||||||
| Heat | 24 | ||||||
| Volatility | 0.55 | Unknown | ||||||
| Kinetic symmetry | Unspecified | ||||||
| Discovered by | Adam P. Goucher | ||||||
| Year of discovery | 2010 | ||||||
| |||||||
Blocked p4-2 is a period 4 oscillator discovered by Adam P. Goucher in April, 2010. The oscillator was inspired by Ellison p4 HW emulator and Ellison p4 HW emulator hybrid.
See also
Categories:
- Patterns
- Oscillators with 48 cells
- Periodic objects with minimum population 48
- Patterns with 48 cells
- Patterns found by Adam P. Goucher
- Patterns found in 2010
- Oscillators
- Oscillators with period 4
- Oscillators with heat 24
- Oscillators with volatility 0.55
- Patterns with bilateral orthogonal symmetry
- Sparking oscillators
