Blocked p4-5
Revision as of 21:48, 5 October 2013 by GreyGoo123 (talk | contribs)
| Blocked p4-5 | ||
| ||
| View static image | ||
| Pattern type | Oscillator | |
|---|---|---|
| Number of cells | 51 | |
| Bounding box | 18 × 12 | |
| Period | 4 (mod: Unknown) | |
| Heat | 25 | |
| Volatility | 0.48 | Unknown | |
| Kinetic symmetry | Unspecified | |
| Discovered by | Matthias Merzenich | |
| Year of discovery | 2010 | |
Blocked p4-5 is a period 4 oscillator discovered by Matthias Merzenich in April 2010.
