Blocked p4-5
Revision as of 20:14, 1 July 2017 by Apple Bottom (talk | contribs)
| Blocked p4-5 | |||||||
| |||||||
| View animated image | |||||||
| View static image | |||||||
| Pattern type | Oscillator | ||||||
|---|---|---|---|---|---|---|---|
| Number of cells | 51 | ||||||
| Bounding box | 18 × 12 | ||||||
| Period | 4 (mod: Unknown) | ||||||
| Heat | 25 | ||||||
| Volatility | 0.48 | Unknown | ||||||
| Kinetic symmetry | Unspecified | ||||||
| Discovered by | Matthias Merzenich | ||||||
| Year of discovery | 2010 | ||||||
| |||||||
| |||||||
| |||||||
Blocked p4-5 is a period 4 oscillator discovered by Matthias Merzenich in April 2010.
See also
- Mold
- Ellison p4 HW emulator hybrid
- Ellison p4 HW emulator
- Blocked p4 t-nose hybrid
- Blocked p4 t-nose
- Blocked p4-1
- Blocked p4-2
- Blocked p4-3
- Blocked p4-4
