Blocked p4-5
| Blocked p4-5 | |||||||
| |||||||
| View animated image | |||||||
| View static image | |||||||
| Pattern type | Oscillator | ||||||
|---|---|---|---|---|---|---|---|
| Number of cells | 51 | ||||||
| Bounding box | 18 × 12 | ||||||
| Period | 4 (mod: Unknown) | ||||||
| Heat | 25 | ||||||
| Volatility | 0.56 | 0.48 | ||||||
| Kinetic symmetry | Unspecified | ||||||
| Discovered by | Matthias Merzenich | ||||||
| Year of discovery | 2010 | ||||||
| |||||||
| |||||||
| |||||||
Blocked p4-5 is a period 4 oscillator discovered by Matthias Merzenich in April 2010.
See also
- Mold
- Ellison p4 HW emulator hybrid
- Ellison p4 HW emulator
- Blocked p4 t-nose hybrid
- Blocked p4 t-nose
- Blocked p4-1
- Blocked p4-2
- Blocked p4-3
- Blocked p4-4
External links
Categories:
- Patterns
- Oscillators with 51 cells
- Periodic objects with minimum population 51
- Patterns with 51 cells
- Patterns found by Matthias Merzenich
- Patterns found in 2010
- Oscillators
- Oscillators with period 4
- Oscillators with heat 25
- Oscillators with volatility 0.56
- Oscillators with strict volatility 0.48
- Sparking oscillators
