Blocked p4 t-nose hybrid
Revision as of 20:11, 1 July 2017 by Apple Bottom (talk | contribs)
| Blocked p4 t-nose hybrid | |||||||
| View animated image | |||||||
| View static image | |||||||
| Pattern type | Oscillator | ||||||
|---|---|---|---|---|---|---|---|
| Number of cells | 53 | ||||||
| Bounding box | 21 × 14 | ||||||
| Period | 4 (mod: Unknown) | ||||||
| Heat | 31.5 | ||||||
| Volatility | 0.61 | Unknown | ||||||
| Kinetic symmetry | Unspecified | ||||||
| Discovered by | Matthias Merzenich | ||||||
| Year of discovery | 2010 | ||||||
| |||||||
| |||||||
| |||||||
Blocked p4 t-nose hybrid is a period 4 oscillator discovered by Matthias Merzenich in April 2010.
See also
- Ellison p4 HW emulator hybrid
- Ellison p4 HW emulator
- Blocked p4 t-nose
- Blocked p4-1
- Blocked p4-2
- Blocked p4-3
- Blocked p4-4
- Blocked p4-5