Boat tie eater head
Jump to navigation
Jump to search
| Boat tie eater head | |||||||||
| |||||||||
| View static image | |||||||||
| Pattern type | Strict still life | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Number of cells | 12 | ||||||||
| Bounding box | 7 × 7 | ||||||||
| Frequency class | 24.0 | ||||||||
| Static symmetry | Unspecified | ||||||||
| Discovered by | Unknown | ||||||||
| Year of discovery | Unknown | ||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
The boat tie eater head is a 12-cell still life.
Commonness
Among still lifes with 12 cells, this is the 22nd most common still life according to Catagolue. Among all still lifes, it ranks 169th.
Glider synthesis
A 5-glider synthesis for this still life was found in January 2020.[1]
See also
References
- ↑ Ian07 (January 4, 2020). Re: Soup-based syntheses (discussion thread) at the ConwayLife.com forums
External links
- 12.8 at Mark D. Niemiec's Life Page
- 12.99 at Heinrich Koenig's Game of Life Object Catalogs