Boat tie eater tail
Jump to navigation
Jump to search
| Eater on boat | |||||||
| |||||||
| View static image | |||||||
| Pattern type | Strict still life | ||||||
|---|---|---|---|---|---|---|---|
| Number of cells | 12 | ||||||
| Static symmetry | Unspecified | ||||||
| Discovered by | Unknown | ||||||
| Year of discovery | Unknown | ||||||
| |||||||
Eater on boat is a still life made up of an eater 1 and a boat. It is the 79th most common still life, being less common than trans-boat and dock but more common than R-bee and snake.[1]
See also
References
- ↑ Achim Flammenkamp (September 7, 2004). "Most seen natural occurring ash objects in Game of Life". Retrieved on January 15, 2009.