Boat tie eater tail
| Eater on boat | |||||||||
| |||||||||
| View static image | |||||||||
| Pattern type | Strict still life | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Number of cells | 12 | ||||||||
| Bounding box | 5 × 7 | ||||||||
| Static symmetry | Unspecified | ||||||||
| Discovered by | Unknown | ||||||||
| Year of discovery | Unknown | ||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
Eater on boat is a tie still life made up of an eater 1 and a boat.
Commonness
Eater on boat is the seventy-nineth most common still life in Achim Flammenkamp's census, being less common than trans-boat and dock, but more common than R-bee and snake.[1] It is also the ninety-fourth most common object on Adam P. Goucher's Catagolue.[2]
See also
References
- ↑ Achim Flammenkamp (September 7, 2004). "Most seen natural occurring ash objects in Game of Life". Retrieved on January 15, 2009.
- ↑ Adam P. Goucher. "Statistics". Catagolue. Retrieved on June 24, 2016.
External links
- The 121 twelve-bit still-lifes at Mark D. Niemiec's Life Page