Boat tie long boat
Jump to navigation
Jump to search
| This article is a stub. You can help LifeWiki by expanding it. |
| Long boat on boat | |||||||
| |||||||
| View static image | |||||||
| Pattern type | Strict still life | ||||||
|---|---|---|---|---|---|---|---|
| Number of cells | 12 | ||||||
| Bounding box | 7 × 7 | ||||||
| Frequency class | 22.6 | ||||||
| Static symmetry | Unspecified | ||||||
| Discovered by | Unknown | ||||||
| Year of discovery | Unknown | ||||||
| |||||||
| |||||||
| |||||||
The long boat on boat is a still life with 12 cells, and the 14th most common such still life according to Catagolue.
External links
- 12.116 at Heinrich Koenig's Game of Life Object Catalogs