Boat tie long boat
Jump to navigation
Jump to search
| Boat tie long boat | |||||||||
| |||||||||
| View static image | |||||||||
| Pattern type | Strict still life | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Number of cells | 12 | ||||||||
| Bounding box | 7 × 7 | ||||||||
| Frequency class | 22.6 | ||||||||
| Static symmetry | Unspecified | ||||||||
| Discovered by | Unknown | ||||||||
| Year of discovery | Unknown | ||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
The boat tie long boat is a 12-cell still life.
Commonness
Among still lifes with 12 cells, this is the 14th most common still life according to Catagolue. Among all still lifes, it ranks 108th.
Glider synthesis
All strict still lifes with a population of 22 or fewer cells, all oscillators with 16 or fewer cells, and all spaceships with 31 or fewer cells are known to be glider-constructible. A glider synthesis of this object can be found in the infobox to the right.
External links
- 12.6 at Mark D. Niemiec's Life Page
- 12.116 at Heinrich Koenig's Game of Life Object Catalogs