Boat tie snake
Jump to navigation
Jump to search
| Boat tie snake | |||||||||
| |||||||||
| View static image | |||||||||
| Pattern type | Strict still life | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Number of cells | 11 | ||||||||
| Bounding box | 7 × 5 | ||||||||
| Frequency class | 25.0 | ||||||||
| Static symmetry | Unspecified | ||||||||
| Discovered by | Unknown | ||||||||
| Year of discovery | Unknown | ||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
Boat tie snake (or snake tie boat) is a small still life consisting of a boat tied with a snake.
Commonness
Information on this still life's commonness with respect to other naturally-occurring patterns is currently unknown.
Glider synthesis
All strict still lifes with a population of 22 or fewer cells, all oscillators with 16 or fewer cells, and all spaceships with 31 or fewer cells are known to be glider-constructible. A glider synthesis of this object can be found in the infobox to the right.
External links
- The 46 eleven-bit still-lifes at Mark D. Niemiec's Life Page