Boat with hooked tail
Jump to navigation
Jump to search
| Boat with hooked tail | |||||||||
| View static image | |||||||||
| Pattern type | Strict still life | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Number of cells | 11 | ||||||||
| Bounding box | 6 × 4 | ||||||||
| Frequency class | 23.0 | ||||||||
| Static symmetry | Unspecified | ||||||||
| Discovered by | Unknown | ||||||||
| Year of discovery | Unknown | ||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
Boat with hooked tail (or boat siamese long hat) is a small still life composed of a boat and a hooked tail. It can also be interpreted as a loop with the hook section given an extra cell, transforming it into a boat.
Commonness
It is the 122nd most common still life on Adam P. Goucher's Catagolue.
Glider synthesis
All strict still lifes with a population of 22 or fewer cells, all oscillators with 16 or fewer cells, and all spaceships with 31 or fewer cells are known to be glider-constructible. A glider synthesis of this object can be found in the infobox to the right.
External links
- The 46 eleven-bit still-lifes at Mark D. Niemiec's Life Page