Boring p24
Revision as of 22:44, 2 July 2016 by Apple Bottom (talk | contribs) (Created page with "{{Oscillator |name = Boring p24 |pname = boringp24 |c = 62 |bx = 26 |by = 18 |p = 24 |h = 59.5 |v...")
| Boring p24 | |||||||
| View animated image | |||||||
| View static image | |||||||
| Pattern type | Oscillator | ||||||
|---|---|---|---|---|---|---|---|
| Number of cells | 62 | ||||||
| Bounding box | 26 × 18 | ||||||
| Period | 24 (mod: Unknown) | ||||||
| Heat | 59.5 | ||||||
| Volatility | 0.82 | Unknown | ||||||
| Kinetic symmetry | Unspecified | ||||||
| Discovered by | Unknown | ||||||
| Year of discovery | Unknown | ||||||
| |||||||
| |||||||
Boring p24 (or trans-pulsar on figure eight) is a period 24 oscillator composed of a pulsar and a figure eight.
Despite being composed of two oscillators of smaller period (3 and 8 respectively), it is considered non-trivial because it has four cells that are alive in one generation and dead in the other 23.