Bun with feather
Jump to navigation
Jump to search
| R-bee with feather | |||||||
| |||||||
| View static image | |||||||
| Pattern type | Strict still life | ||||||
|---|---|---|---|---|---|---|---|
| Number of cells | 12 | ||||||
| Bounding box | 6 × 5 | ||||||
| Frequency class | 28.6 | ||||||
| Static symmetry | Unspecified | ||||||
| Discovered by | Unknown | ||||||
| Year of discovery | Unknown | ||||||
| |||||||
| |||||||
| This article is a stub. You can help LifeWiki by expanding it. |
The R-bee with feather is a still life with 12 cells, and the 52th most common such still life according to Catagolue. It can be seen as a hook with tail with a parasitic beehive-like growth.
External links
- 12.104 at Heinrich Koenig's Game of Life Object Catalogs