CBx37C
Revision as of 22:04, 15 August 2023 by C28 (talk | contribs) (Created page with "{{Conduit |name = CBx37C |pname = Cbx37cconduit |type = elementary |conduitfor = Century |c = 17 |bx = 6 |by = 17 |m = Bx |dx = -5 |dy = -7 |step = 37 |spartan = no |recovery = 37 |discoverer = |discoveryear = |rulemin = B3/S23 |rulemax = |rulespecial = Conway Life |isorulemin = B3/S23 |isorulemax = |plaintext = true |r...")
| CBx37C | |||||||||
| View static image | |||||||||
| Pattern type | Conduit | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conduit type | Elementary | ||||||||
| Input | Century | ||||||||
| Number of cells | 17 | ||||||||
| Bounding box | 6 × 17 | ||||||||
| Output orientation | Turned back, flipped | ||||||||
| Output offset | (-5, -7) | ||||||||
| Step | 37 ticks | ||||||||
| Recovery time (ignoring FNG if any) |
37 ticks | ||||||||
| Minimum overclock period (ignoring FNG if any) |
Unknown | ||||||||
| Spartan? | No | ||||||||
| Discovered by | Unknown | ||||||||
| Year of discovery | Unknown | ||||||||
| |||||||||
| |||||||||
CBx37 is an elementary conduit. It's one of the few known conduits that can move a century to another location.