Candlefrobra
Jump to navigation
Jump to search
| Candlefrobra | |||||||
| View static image | |||||||
| Pattern type | Induction coil | ||||||
|---|---|---|---|---|---|---|---|
| Number of cells | 12 | ||||||
| Bounding box | 5 × 7 | ||||||
| Period | 3 | ||||||
| Static symmetry | Unspecified | ||||||
| Discovered by | Unknown | ||||||
| Year of discovery | Unknown | ||||||
| |||||||
Candlefrobra is a period-3 induction coil which involves what resembles a long bookend hassling a tub as its rotor. There are many possible stabilizations of the candlefrobra, many small examples of which arise naturally.
Stabilisations
| Image | Name | Population | Stabilization |
|---|---|---|---|
| Cis-block on candlefrobra | 16 | - Block, ×1, cis- | |
| Trans-block on candlefrobra | 16 | - Block, ×1, trans- | |
| Cis-boat up on candlefrobra | 17 | - Boat, ×1, cis-, up- | |
| Cis-boat down on candlefrobra | 17 | - Boat, ×1, cis-, down- | |
| Trans-boat up on candlefrobra | 17 | - Boat, ×1, trans-, up- | |
| Trans-boat down on candlefrobra | 17 | - Boat, ×1, trans-, down- | |
| Cis-beehive on candlefrobra | 18 | - Beehive, ×1, cis- | |
| Trans-beehive on candlefrobra | 18 | - Beehive, ×1, trans- |
Commonness
A candlefrobra-on-beacon occurred naturally in May 2015, becoming the first trivial oscillator to occur naturally, as the two rotors do not interact.[1]
References
- ↑ Adam P. Goucher (May 4, 2015). Re: Soup search results (discussion thread) at the ConwayLife.com forums