Candlefrobra
Jump to navigation
Jump to search
| Candlefrobra | |||||||
| View static image | |||||||
| Pattern type | Induction coil | ||||||
|---|---|---|---|---|---|---|---|
| Number of cells | 12 | ||||||
| Bounding box | 5 × 7 | ||||||
| Period | 3 | ||||||
| Static symmetry | Unspecified | ||||||
| Discovered by | Unknown | ||||||
| Year of discovery | Unknown | ||||||
| |||||||
Candlefrobra or long hook eating tub is a period-3 induction coil which involves what resembles a long bookend hassling a tub as its rotor. There are many possible stabilizations of the candlefrobra, many small examples of which arise naturally.
Occurrence
A candlefrobra-on-beacon occurred naturally in May 2015, becoming the first trivial oscillator to occur naturally, as the two rotors do not interact.[1]
Use
- Main article: Toad reaction
Candlefrobra acts a p3 version of the toad, whether in pairs as killer candlefrobras or by itself. An example is shown below in a p21 I-heptomino hassler:
| Carson Cheng, August 14, 2023 (click above to open LifeViewer) |
Stabilisations
| Image | Name | apgcode | Population | Stabilization | Glider cost |
|---|---|---|---|---|---|
| Cis-block on candlefrobra | xp3_025qz32qq1 | 16 | - Block, ×1, cis- | 5 | |
| Trans-block on candlefrobra | xp3_025qzrq221 | 16 | - Block, ×1, trans- | 5 | |
| Cis-boat up on candlefrobra | xp3_2530fh884a4 | 17 | - Boat, ×1, cis-, up- | 7 | |
| Cis-boat down on candlefrobra | xp3_4a422hu06a4 | 17 | - Boat, ×1, cis-, down- | 5 | |
| Trans-boat up on candlefrobra | xp3_2560uh224a4 | 17 | - Boat, ×1, trans-, up- | 8 | |
| Trans-boat down on candlefrobra | xp3_g8o0uh224a4z01 | 17 | - Boat, ×1, trans-, down- | 8 | |
| Cis-beehive on candlefrobra | xp3_4a422hu0696 | 18 | - Beehive, ×1, cis- | 7 | |
| Trans-beehive on candlefrobra | xp3_o4o0uh224a4z01 | 18 | - Beehive, ×1, trans- | 7 |
References
- ↑ Adam P. Goucher (May 4, 2015). Re: Soup search results (discussion thread) at the ConwayLife.com forums