Candlefrobra
| Candlefrobra | |||||||
| View static image | |||||||
| Pattern type | Induction coil | ||||||
|---|---|---|---|---|---|---|---|
| Number of cells | 12 | ||||||
| Bounding box | 5 × 7 | ||||||
| Period | 3 | ||||||
| Static symmetry | Unspecified | ||||||
| Discovered by | Unknown | ||||||
| Year of discovery | Unknown | ||||||
| |||||||
Candlefrobra is a period-3 induction coil with a straight 4-cell exposed surface much like the table. There are many possible stabilizations of the candlefrobra, many small examples of which arise naturally.
It was formerly known as long hook eating tub, due to the appearence of it being a long bookend hassling a tub. However, this name is in the process of being phased out to prevent confusion between bookends and true hooks.
Occurrence
A candlefrobra-on-beacon occurred naturally in May 2015, becoming the first trivial oscillator to occur naturally, as the two rotors do not interact.[1]
Use
- Main article: Toad reaction
Candlefrobra acts a p3 version of the toad, whether in pairs as killer candlefrobras or by itself. An example is shown below in a p21 I-heptomino hassler:
| Carson Cheng, August 14, 2023 (click above to open LifeViewer) |
Stabilisations
| Image | Name | apgcode | Population | Stabilization | Glider cost |
|---|---|---|---|---|---|
| Cis-block on candlefrobra | xp3_025qz32qq1 | 16 | - Block, ×1, cis- | 5 | |
| Trans-block on candlefrobra | xp3_025qzrq221 | 16 | - Block, ×1, trans- | 5 | |
| Cis-boat up on candlefrobra | xp3_2530fh884a4 | 17 | - Boat, ×1, cis-, up- | 7 | |
| Cis-boat down on candlefrobra | xp3_4a422hu06a4 | 17 | - Boat, ×1, cis-, down- | 5 | |
| Trans-boat up on candlefrobra | xp3_2560uh224a4 | 17 | - Boat, ×1, trans-, up- | 8 | |
| Trans-boat down on candlefrobra | xp3_g8o0uh224a4z01 | 17 | - Boat, ×1, trans-, down- | 8 | |
| Cis-beehive on candlefrobra | xp3_4a422hu0696 | 18 | - Beehive, ×1, cis- | 7 | |
| Trans-beehive on candlefrobra | xp3_o4o0uh224a4z01 | 18 | - Beehive, ×1, trans- | 7 | |
| Cis-ship up on candlefrobra | xp3_4a422hu0okc | 18 | - Ship, ×1, cis-, up- | 5 | |
| Cis-ship down on candlefrobra | xp3_4a422hu06ac | 18 | - Ship, ×1, cis-, down- | 7 | |
| Trans-ship up on candlefrobra | xp3_3560uh224a4 | 18 | - Ship, ×1, trans-, up- | 8 | |
| Trans-ship down on candlefrobra | xp3_g8o0uh224a4z11 | 18 | - Ship, ×1, trans-, down- | 7 |
Octamers
On November 15, 2022, Charity Engine found an oscillator comprised of eight candlefrobras mutually stabilising another period-3 object in place of their stators. An oscillator comprised of candlefrobras hassling long barges is also known.
| (click above to open LifeViewer) Catagolue: here |
| see also a variant (Catagolue: here) with differently phased parts (click above to open LifeViewer) Catagolue: here |
See also
References
- ↑ Adam P. Goucher (May 4, 2015). Re: Soup search results (discussion thread) at the ConwayLife.com forums