Carrier bridge table
Jump to navigation
Jump to search
| Cis-aircraft on table | |||||||
| |||||||
| View static image | |||||||
| Pattern type | Strict still life | ||||||
|---|---|---|---|---|---|---|---|
| Number of cells | 12 | ||||||
| Bounding box | 5 × 6 | ||||||
| Frequency class | 26.0 | ||||||
| Static symmetry | Unspecified | ||||||
| Discovered by | Unknown | ||||||
| Year of discovery | Unknown | ||||||
| |||||||
| |||||||
| |||||||
| This article is a stub. You can help LifeWiki by expanding it. |
The cis-aircraft on table is a still life with 12 cells, and the 27th most common such still life according to Catagolue.
External links
- 12.96 at Heinrich Koenig's Game of Life Object Catalogs