Carrier siamese canoe
Revision as of 12:25, 26 January 2019 by Dvgrn (talk | contribs) (Dvgrn moved page Aircraft carrier siamese canoe to Carrier siamese canoe: Revert to shorter standard name "carrier")
| Carrier siamese canoe | |||||||||
| View static image | |||||||||
| Pattern type | Strict still life | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Number of cells | 12 | ||||||||
| Bounding box | 6 × 8 | ||||||||
| Frequency class | 29.7 | ||||||||
| Static symmetry | Unspecified | ||||||||
| Discovered by | Unknown | ||||||||
| Year of discovery | Unknown | ||||||||
| |||||||||
| |||||||||
| |||||||||
| This article is a stub. You can help LifeWiki by expanding it. |
Carrier siamese canoe is a still life with 12 cells, and the 61st most common such still life according to Catagolue.
External links
- 12.69 at Heinrich Koenig's Game of Life Object Catalogs