Carrier siamese hook-with-tail hook
Jump to navigation
Jump to search
| Carrier siamese hook-with-tail hook | |||||||||
| View static image | |||||||||
| Pattern type | Strict still life | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Number of cells | 12 | ||||||||
| Bounding box | 8 × 4 | ||||||||
| Frequency class | 33.9 | ||||||||
| Static symmetry | Unspecified | ||||||||
| Discovered by | Unknown | ||||||||
| Year of discovery | Unknown | ||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| This article is a stub. You can help LifeWiki by expanding it. |
Carrier siamese hook-with-tail hook is a 12-cell still life, and the 105th most common such still life according to Catagolue. A 7-glider synthesis of this still life was found in March 2021.[1]
References
- ↑ iNoMed (March 11, 2021). Re: Still Life Synthesis Thread (discussion thread) at the ConwayLife.com forums
External links
- 12.82 at Mark D. Niemiec's Life Page
- 12.83 at Heinrich Koenig's Game of Life Object Catalogs