Carrier siamese hook-with-tail tail
Revision as of 12:12, 26 January 2019 by Dvgrn (talk | contribs) (Dvgrn moved page Aircraft carrier siamese hook-with-tail tail to Carrier siamese hook-with-tail tail: revert to shorter standard name "carrier")
| Carrier siamese hook-with-tail tail | |||||||||
| View static image | |||||||||
| Pattern type | Strict still life | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Number of cells | 12 | ||||||||
| Bounding box | 7 × 5 | ||||||||
| Frequency class | 32.7 | ||||||||
| Static symmetry | Unspecified | ||||||||
| Discovered by | Unknown | ||||||||
| Year of discovery | Unknown | ||||||||
| |||||||||
| |||||||||
| |||||||||
| This article is a stub. You can help LifeWiki by expanding it. |
Carrier siamese hook-with-tail tail is a still life with 12 cells, and the 95th most common such still life according to Catagolue.
External links
- 12.84 at Heinrich Koenig's Game of Life Object Catalogs