Carrier siamese shillelagh
Jump to navigation
Jump to search
| Aircraft carrier siamese shillelagh | |||||||
| |||||||
| View static image | |||||||
| Pattern type | Strict still life | ||||||
|---|---|---|---|---|---|---|---|
| Number of cells | 12 | ||||||
| Bounding box | 3 × 8 | ||||||
| Static symmetry | Unspecified | ||||||
| Discovered by | Unknown | ||||||
| Year of discovery | Unknown | ||||||
| |||||||
| |||||||
| |||||||
| This article is a stub. You can help LifeWiki by expanding it. |
The aircraft carrier siamese shillelagh is a still life with 12 cells, and the 68th most common such still life according to Catagolue.