Carrier siamese tub with tail
Jump to navigation
Jump to search
| Aircraft carrier siamese tub with tail | |||||||
| |||||||
| View static image | |||||||
| Pattern type | Strict still life | ||||||
|---|---|---|---|---|---|---|---|
| Number of cells | 12 | ||||||
| Bounding box | 8 × 5 | ||||||
| Static symmetry | Unspecified | ||||||
| Discovered by | Unknown | ||||||
| Year of discovery | Unknown | ||||||
| |||||||
| |||||||
| This article is a stub. You can help LifeWiki by expanding it. |
The aircraft carrier siamese tub with tail is a still life with 12 cells, and the 70th most common such still life according to Catagolue.
External links
- 12.113 at Heinrich Koenig's Game of Life Object Catalogs